Beth Cuthbert (8) (95% allowance): Royal County Down Ladies Scratch Salver Sunday 30th March 2025 | Championship Links - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 483 | 344 | 423 | 159 | 395 | 338 | 113 | 405 | 429 | 3089 | 172 | 389 | 455 | 409 | 195 | 410 | 276 | 374 | 480 | 3160 | 6249 | ||
SI | 13 | 3 | 9 | 15 | 7 | 1 | 17 | 5 | 11 | OUT | 16 | 2 | 8 | 12 | 14 | 4 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 76 | ||
Score | 6 | 5 | 11 | 4 | 5 | 4 | 4 | 7 | 9 | 55 | 5 | 6 | 6 | 8 | 3 | 5 | 3 | 5 | 8 | 49 | 104 | ||
Result: Gross 104 |
77th place (Fiona farrell) 79th place (Susan McMorrow)
Back to Royal County Down Ladies Scratch Salver pages.
Compare this round against others in the competition