Susan McMorrow (12) (95% allowance): Open Challenge Cup, Championship Links ( Stroke). Monday 17th June 2024 | Championship Links - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 483 | 344 | 423 | 159 | 395 | 338 | 113 | 405 | 429 | 3089 | 172 | 389 | 455 | 409 | 195 | 410 | 276 | 374 | 480 | 3160 | 6249 | ||
SI | 13 | 3 | 9 | 15 | 7 | 1 | 17 | 5 | 11 | OUT | 16 | 2 | 8 | 12 | 14 | 4 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 76 | ||
Score | 5 | 5 | 6 | 4 | 7 | 6 | 3 | 7 | 11 | 54 | 4 | 4 | 9 | 4 | 6 | 6 | 4 | 4 | 6 | 47 | 101 | ||
Result: Gross 101 |
35th place (Liz Hogan) 37th place (KAREN M SIMPSON)
Back to Open Challenge Cup, Championship Links ( Stroke). pages.
Compare this round against others in the competition