(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Emma Fleming Elm Park Golf & Sports Club (-1) | 71 | 78 | 149 | -3 | |
| 2nd | Anna Abom Edmondstown (0) | 81 | 76 | 157 | +5 | |
| 3rd | Katie Poots Knock (-3) | 80 | 78 | 158 | +6 | |
| 4th | Emma O'Driscoll Ballybunion (-2) | 77 | 81 | 158 | +6 | |
| 5th | Kate Dwyer Rossmore Golf Club (-4) | 76 | 82 | 158 | +6 | |
| 6th | Kayleigh Mulholland Moyola Park (2) | 83 | 77 | 160 | +8 | |
| 7th | Deirdre Smith Co. Louth (-1) | 81 | 80 | 161 | +9 | |
| 8th | Louise Coffey Malone (-2) | 79 | 83 | 162 | +10 | |
| 9th | Jenny Maguire Foxrock (1) | 85 | 81 | 166 | +14 | |
| 10th | Rachael McDonnell Elm Park Golf & Sports Club (0) | 83 | 83 | 166 | +14 | |
| 11th | Gemma McMeekin Royal Portrush (2) | 88 | 80 | 168 | +16 | |
| 12th | Tara Laverty (2) | 86 | 82 | 168 | +16 | |
| 13th | Sinead Ni Cheilleachair Tullamore (5) | 85 | 83 | 168 | +16 | |
| 14th | Hannah Lee-McNamara Royal Portrush (1) | 81 | 87 | 168 | +16 | |
| 15th | Molly O'Hara Clandeboye (-1) | 86 | 83 | 169 | +17 | |
| 16th | Mary MacLaren Royal Portrush (3) | 84 | 85 | 169 | +17 | |
| 17th | Ellen O'Shaughnessy Co. Louth (3) | 84 | 85 | 169 | +17 | |
| 18th | Anita McCaw (8) | 82 | 87 | 169 | +17 | |
| 19th | Ellen O'Gorman Laytown & Bettystown (-2) | 81 | 89 | 170 | +18 | |
| 20th | Laura Webb (2) | 88 | 83 | 171 | +19 | |
| 21st | Holly Hamilton Belvoir Park (7) | 87 | 86 | 173 | +21 | |
| 22nd | Alanna Ross Knock (10) | 91 | 83 | 174 | +22 | |
| 23rd | Delfin Filiz Clandeboye (6) | 87 | 87 | 174 | +22 | |
| 24th | Gertie McMullen The Island (3) | 83 | 91 | 174 | +22 | |
| 25th | Lorna Fitzsimons The Island (8) | 85 | 92 | 177 | +25 | |
| 26th | Ella Wojnar Grange (9) | 91 | 87 | 178 | +26 | |
| 27th | Olivia Currie Royal Portrush (4) | 85 | 93 | 178 | +26 | |
| 28th | Helena Burke Carlow (2) | 89 | 90 | 179 | +27 | |
| 29th | Margaret McAuliffe Ballybunion (4) | 93 | 88 | 181 | +29 | |
| 30th | Paula Bleakley Shandon Park (6) | 97 | 85 | 182 | +30 | |
| 31st | Joanna Campbell (6) | 94 | 88 | 182 | +30 | |
| 32nd | Saoirse Lambe Rush (7) | 92 | 90 | 182 | +30 | |
| 33rd | Claire McGonagle Portsalon (7) | 91 | 91 | 182 | +30 | |
| 34th | Ann Geoghegan Athlone (3) | 89 | 93 | 182 | +30 | |
| 35th | Siobhan Greene Malone (7) | 88 | 94 | 182 | +30 | |
| 36th | gail linter Belvoir Park (6) | 97 | 86 | 183 | +31 | |
| 37th | Julia Currie Royal Portrush (9) | 91 | 92 | 183 | +31 | |
| 38th | Sarah Baker Nenagh (9) | 93 | 92 | 185 | +33 | |
| 39th | Karen O'Brien Howth (8) | 95 | 92 | 187 | +35 | |
| 40th | Susan McMorrow Lurgan (5) | 94 | 95 | 189 | +37 | |
| 41st | Anna Lindsay Belvoir Park (10) | 93 | 96 | 189 | +37 | |
| 42nd | Fiona Corbett Castletroy (5) | 92 | 97 | 189 | +37 | |
| 43rd | Ruth Maguire Hermitage (10) | 94 | 98 | 192 | +40 | |
| 44th | Sara O'Sullivan Malone (10) | 93 | 100 | 193 | +41 | |
| 45th | Ciara Corcoran Grange (10) | 90 | 103 | 193 | +41 | |
| 46th | Ella Proctor Royal Portrush (7) | 99 | 95 | 194 | +42 | |
| 47th | Laura McCaw (11) | 91 | 104 | 195 | +43 | |
| 48th | Olivia Chandler Belvoir Park (9) | 101 | 95 | 196 | +44 | |
| 49th | Carol McEnroe Headfort (10) | 97 | 100 | 197 | +45 | |
| 50th | Liz Corcoran Grange (15) | 101 | 97 | 198 | +46 | |
| 51st | Joan Scanlan Newcastle West (11) | 98 | 102 | 200 | +48 | |
| 52nd | Maria Downey Castlecomer (11) | 101 | 103 | 204 | +52 | |
| 53rd | Eithne Hehir Ballyneety (15) | 102 | 104 | 206 | +54 | |
| 54th | Caitriona Dolan Shandon Park (10) | NR | NR | |||

Page will refresh results automatically for one hour