The contact for this competition is Mary Rose McClean (07788 745553)
| Time | Team |
| 08:00 | Joyce Mccammon (18.9), Diane Baxter (27.5), Josie Byrne (30.3) & Phil Doran (31.2) |
| 08:10 | |
| 08:20 | Aileen Martin (16.6), Alison Jones (37.9), Pamela Mathers (47.9) & Lesley Thomason (48.9) |
| 08:30 | Esther Walsh (22.0), Mary Stewart (26.2), Nan Conn (30.9) & Lorna Appleton (34.0) |
| 08:40 | Roisin Johnson (25.8), Karen Mullan (28.7), Eileen Mcguigan (42.9) & Grainne Barker (46.5) |
| 08:50 | Christine Crockett (20.7), Hilda Perceval-Price (24.7), Moira Cashell (28.6) & Liz Bailie (36.1) |
| 09:00 | CATHERINE KELLY (7.9), Margaret Macnabb (15.5), CLAIRE ROURKE (19.1) & Ann Douglas (32.3) |
| 09:10 | Kathleen Calvert (15.6), Carolyn Rooney (21.1), CAROLINE WATSON (23.5) & Sonia Harkness (37.0) |
| 09:20 | Patrica Jordan (17.4), DOREEN CHAMBERS (20.7), Elizabeth Nixon (22.0) & Carol Wilson (32.1) |
| 09:30 | Sharon Beattie (11.8), Elaine Beattie (16.1), Sally-Anne Douglas (16.6) & Carol Shields (19.2) |
| 09:40 | HEATHER PATTERSON (10.5), Karen Curran (16.1), Deborah McMaster (17.6) & Marlene Nelson (27.8) |
| 09:50 | Tina McCutcheon (14.0), Rene Blair (21.0), Premila Aiken (25.3) & Susan Cassidy (31.3) |
| 10:00 | Maria Doyle (18.7), Martine Keenan (22.3), Anne Moore (29.4) & Teresa Whitaker (37.4) |
| 10:10 | Rosie Kirk (24.4), Linda Dean (25.2), E Wylie (28.1) & Jenny Taggart (30.1) |
| 10:20 | Sue Boreham (15.5), Elizabeth Hall (19.5), Siobhan Kearney (28.6) & Gillian Morrow (30.9) |
| 10:30 | Anne Chambers (19.7), Diane Coburn (22.4), Miriam Nelson (27.6) & Alison Campbell (29.8) |
| 10:40 | Rosie Leech (17.2), GILLIAN MURPHY (17.5), Joan Magee (23.3) & ALISON J MCKNIGHT (25.8) |
| 10:50 | Olivia Moore (12.2), Stella Parker (17.1), GILLIAN HARRON (18.8) & Maria Morgan (27.5) |
| 11:00 | Anita McCaw (3.4), Fionnuala McGrady (16.0), DYMPNA CONLON (16.1) & Brigid McCaw (34.2) |
| 11:10 | Marian Armstrong (12.5), Ursula Kelly (21.7), Attracta Byrne (22.8) & E Canavan (26.4) |
| 11:20 | JUNE GARVIN (14.9), Hilary Johnston (22.0), MAUD GARVIN (24.6) & Rosemary Wilson (37.0) |
| 11:30 | Sandra McAvoy (7.0), Rosemary Thornton (9.4), CHRISTINE MC KEE (14.4) & Diana Morgan (25.8) |
| 11:40 | Rosaleen Cunningham (31.2), Pat Cunningham (32.4), Nan Crory (35.8) & Josephine Quinn (38.4) |
| 11:50 | Sharon Cox (17.3), Maeve Toner (20.5), Anne Wynne (22.9) & Mary Rose McClean (28.2) |
| 12:00 | A BECKETT (12.5), Jane Thompson (14.5), Gillian Hool (24.2) & Alwyn Hobart (35.8) |
| 12:10 | Kay Gilbert (18.6), SUSAN BRENNAN (20.2), Fiona Nicol (25.4) & Jenny Bain (33.2) |
| 12:20 | Brenda Robinson (23.2), Christine Guinness (28.9), Lauren Hamilton (42.0) & Lynsey Hamilton (47.4) |
| 12:30 | Sheila Maginn (31.9), Michelle Graham (35.6), Michelle Hughes (39.4) & Rose Murray (47.9) |
| 12:40 | Heather Keenan (12.5), Mary Johnston (20.3), Margaret Boyle (25.4) & Kathryn Dowdie (30.6) |
| 12:50 | Susan Smart (28.6), FRANCES McEVOY SMART (32.2), Ziz O'Hare (40.1) & Emily Allister (54.0) |
| 13:00 | Kay Speedy (24.9), GRAINNE FEARON (27.3), PATRICIA MURRAY (27.3) & Patricia Maginn (33.9) |
| 13:10 | Katie Poots (-4.7), Erin Poots (3.3), Alanna Ross (4.3) & Caitlin Ross (11.6) |
| 13:20 | |
| 13:30 | Ellie Smyth (10.6), Shirley-Anne Stevenson (16.4), Gwyneth Cordner (21.1) & Linda Smyth (21.9) |
| 13:40 | |
| 13:50 | |
| 14:00 | Colette O'Hare (7.9), Sylvia Baxter (18.9), ANGELA CASEY (19.3) & TERESA MCATEER (25.4) |